PRE NEW YEAR SCHEDULE total = £1,700.00 thanks to COOP
| DECEMBER | 29TH | 2009 | |||||||
| TUESDAY | 10:00-11:00 | 11:00-12:00 | 12:00-1:00 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00 + | 5:00-6:00 | FINISH |
| ADULT | P ALDER | P ALDER | P ALDER | TRISH | TRISH | TRISH | TRISH | RAISED TODAY | £265.00 |
| PLAYER | S ALDER | S ALDER | S ALDER | JACK D | JACK D | JACK D | JACK D | £940.00 + | |
| ADULT | LESLEY | LESLEY | LESLEY | DREW | DREW | DREW | DREW | ||
| PLAYER | RYAN McE | RYAN McE | RYAN McE | MALCOLM | |||||
| ADULT | PAULA | PAULA | PAULA | ||||||
| PLAYER | LIAM | LIAM | LIAM | total to date | £1205.00 = |
| DECEMBER | 30TH | 2009 | |||||||
| WEDNESDAY | 10:00-11:00 | 11:00-12:00 | 12:00-1:00 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 | 5:00-6:00 | FINISH |
| ADULT | LINDA | LINDA | malcolm | malcolm | MALCOLM | RAISED TODAY | £240.20 | ||
| PLAYER | IVANA | IVANA | jamie reed | jamie reed | JAMIE R | DREW | £1205.00 | ||
| ADULT | MICHELLE | MICHELLE | MICHELLE | Flesky | Flesky | Flesky | |||
| PLAYER | SCOTT B | SCOTT B | SCOTT B | Lewis H | Lewis H | Lewis H | |||
| ADULT | janice | janice | RYAN McG | RYAN McG | |||||
| PLAYER | ryan todd | ryan todd | ryan todd | DEEK | DEEK | total so far | £1445.20 = |
| DECEMBER | 31ST | 2009 | |||||||
| THURSDAY | 10:15-11:00 | 11:00-12:00 | 12:00-1:00+ | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 | 5:00-6.00 | FINISH |
| ADULT | £254.80 | ||||||||
| PLAYER | JAMIE B | JAMIE B | JAMIE B | TRISH | TRISH | TRISH | £1445.20 | ||
| ADULT | Debbie R | Debbie R | Debbie R | BEN L | BEN L | BEN L | BEN L | ||
| PLAYER | CLAIRE R | CLAIRE R | CLAIRE R | EILIDH L | EILIDH L | EILIDH L | EILIDH L | ||
| ADULT | MICHELLE | MICHELLE | |||||||
| PLAYER | TOTAL | £1,700.00 |
